Apartments Ciasa Sandra
San Cassiano-Str. Berto, 43Alta Badia, Dolomites, South Tyrol
Telephone: (+39) 04718495...(+39) 0471849569
- SC
- BB
- HB
- FB
SC overnight stay BB b&b HB half-board FB full-board
Availability and price enquiry
General information
at 1533m a.s.l., 150m from the bus stop
Facilities
open parking space, parking lot in the garage
In room/apt.
TV with satellite reception, hairdryer, dish washer
Further services for apartments
bed linen and towels, shared washing machine
Internet
free Wi-Fi in room/apartment and common areas
Children
family-friendly accommodation
Payment methods
all credit cards, ATM
Bike
locked bicycle storage
Ski
skiroom with ski boot heater, slopes are easily reachable on foot (200m), closest cross-country trails at 3km
Availability and approximate prices
1×Apartment 1
1×Apartment 2
1×Apartment 3
1×Apartment 4
| from | to | per apartment per night |
|---|---|---|
| 23/03/2026 | 27/03/2026 | from 176€ to 264€ |
| 28/03/2026 | 14/04/2026 | from 192€ to 288€ |
| 15/04/2026 | 03/07/2026 | from 140€ to 210€ |
| 04/07/2026 | 17/07/2026 | from 152€ to 228€ |
| 18/07/2026 | 31/07/2026 | from 156€ to 234€ |
| 01/08/2026 | 21/08/2026 | from 196€ to 294€ |
| 22/08/2026 | 28/08/2026 | from 156€ to 234€ |
| 29/08/2026 | 04/09/2026 | from 144€ to 216€ |
| 05/09/2026 | 30/11/2026 | from 140€ to 210€ |
| 01/12/2026 | 18/12/2026 | from 208€ to 312€ |
| 19/12/2026 | 25/12/2026 | from 260€ to 390€ |
| 26/12/2026 | 01/01/2027 | from 300€ to 462€ |
| 02/01/2027 | 08/01/2027 | from 256€ to 384€ |
| 09/01/2027 | 30/01/2027 | from 192€ to 288€ |
| 31/01/2027 | 05/02/2027 | from 224€ to 336€ |
| 06/02/2027 | 26/02/2027 | from 256€ to 384€ |
| 27/02/2027 | 05/03/2027 | from 248€ to 372€ |
| 06/03/2027 | 12/03/2027 | from 200€ to 300€ |
| 13/03/2027 | 26/03/2027 | from 192€ to 288€ |
| 27/03/2027 | 11/04/2027 | from 180€ to 270€ |
Reviews
Map
GPS coordinates
- lat: 46.569472° N
- lon: 11.935760° E
- lat: 46° 34’ 10.1’’ N
- lon: 11° 56’ 8.7’’ E
Surroundings of the accommodation facility
Destinations for the winter games 2026
- Cortina d’Ampezzo28 km
- Anterselva / Antholz62 km
- Predazzo65 km
- Tesero74 km
- Livigno211 km
- Verona225 km
- Bormio247 km
- Milano358 km
An estimate of the shortest driving distances is provided. Actual distances may vary depending on the chosen route or other factors.
