Apartments Ladina
Padola (Comelico Superiore)-Via Monte Croce, 15Sappada and Comelico, Alto Cadore, Dolomites
Telephone: (+39) 33867144...(+39) 3386714488
- SC
- BB
- HB
- FB
SC overnight stay BB b&b HB half-board FB full-board
Availability and price enquiry
General information
at 1215m a.s.l., hut/chalet (holiday house in a typical mountain-style), 950m from the bus stop
Facilities
open parking space, barbecue
In room/apt.
safe, TV, hairdryer, dish washer, washing machine, clothes dryer, drying rack
Further services for apartments
bed linen and towels, shared clothes dryer
Internet
free internet in room/apartment, free internet in common areas
Children
family-friendly accommodation
Pets
small pets and big dogs allowed
Excursions
SUMMER > guided excursions organised by external providers with booking at the facility: trekking, Nordic Walking, mountain bike, e-MTB | WINTER > guided excursions organised by external providers with booking at the facility: trekking, Nordic Walking, alpine skiing, snowshoes, mountain bike, e-MTB
Ski
slopes are easily reachable on foot (500m), cross-country ski trails within walking distance (450m)
Availability and approximate prices
2×Apartment 1 and 5
2×Mansard Apartment 3 and 7
1×Apartment 4
1×Apartment 6
age* | for extra beds |
---|---|
from 0 to 2 years | 1€ |
* completed age on the check-out date
from | to | per apartment per night |
---|---|---|
31/07/2025 | 07/08/2025 | from 201,40€ to 296,40€ |
08/08/2025 | 08/08/2025 | from 224,20€ to 319,20€ |
09/08/2025 | 14/08/2025 | from 224,20€ to 342€ |
15/08/2025 | 15/08/2025 | from 224,20€ to 361€ |
16/08/2025 | 16/08/2025 | from 224,20€ to 319,20€ |
17/08/2025 | 18/08/2025 | from 224,20€ to 332,50€ |
19/08/2025 | 23/08/2025 | from 224,20€ to 319,20€ |
24/08/2025 | 28/08/2025 | from 201,40€ to 319,20€ |
29/08/2025 | 31/08/2025 | from 201,40€ to 299,25€ |
01/09/2025 | 03/09/2025 | from 179,55€ to 274,55€ |
04/09/2025 | 04/09/2025 | from 179,55€ to 285€ |
05/09/2025 | 13/09/2025 | from 179,55€ to 274,55€ |
14/09/2025 | 30/10/2025 | from 156,75€ to 251,75€ |
31/10/2025 | 02/11/2025 | from 179,55€ to 274,55€ |
03/11/2025 | 04/12/2025 | from 156,75€ to 251,75€ |
05/12/2025 | 08/12/2025 | from 179,55€ to 274,55€ |
09/12/2025 | 18/12/2025 | from 156,75€ to 251,75€ |
19/12/2025 | 22/01/2026 | from 190€ to 285€ |
23/01/2026 | 29/01/2026 | from 670,70€ to 765,70€ |
30/01/2026 | 22/02/2026 | from 807,50€ to 902,50€ |
23/02/2026 | 15/03/2026 | from 570€ to 665€ |
16/03/2026 | 31/03/2026 | from 190€ to 285€ |
Reviews
This business activity has no reviews yet.
Write the first positive review, share your experience!

Map
GPS coordinates
- lat: 46.606168° N
- lon: 12.482045° E
- lat: 46° 36’ 22.2’’ N
- lon: 12° 28’ 55.4’’ E