Apartment Solero Stefano
Sappada-Borgata Fontana, 31Sappada and Comelico, Alto Cadore, Dolomites
Telephone: (+39) 34913278...(+39) 3491327816 / (+39) 3479000648 / (+39) 0435469017
- SC
- BB
- HB
- FB
SC overnight stay BB b&b HB half-board FB full-board
Availability and price enquiry
In summer it is the starting point for hikes and walks immersed in nature or in the characteristic hamlets of Sappada Vecchia.
For the little ones there are a playground area, a riding school and an adventure park just a few minutes walk.
Services provided: complete kitchenware, sat-tv, microwave, washing machine, ski room, vacuum cleaner, ironing board and iron, linen and wifi.
General information
at 1250m a.s.l., 50m from the bus stop
Facilities
open parking space
In room/apt.
TV with satellite reception, hairdryer, washing machine, drying rack
Further services for apartments
seasonal letting, bed linen and towels, shared washing machine, outdoor and indoor shared drying rack
Internet
Wi-Fi gratis in room/apartment
Children
family-friendly accommodation
Pets
small pets allowed
Payment methods
no card payment accepted
Bike
bicycle storage
Ski
slopes are easily reachable on foot (50m), cross-country ski trails within walking distance (50m)
Availability and approximate prices
1×Apartment Solero
from | to | per apartment per night |
---|---|---|
30/04/2025 | 30/04/2025 | from 120€ |
01/05/2025 | 03/05/2025 | from 140€ |
04/05/2025 | 29/05/2025 | from 90€ |
30/05/2025 | 01/06/2025 | from 140€ |
02/06/2025 | 06/06/2025 | from 120€ |
07/06/2025 | 20/06/2025 | from 68€ |
21/06/2025 | 27/06/2025 | from 72€ |
28/06/2025 | 04/07/2025 | from 80€ |
05/07/2025 | 11/07/2025 | from 87€ |
12/07/2025 | 18/07/2025 | from 90€ |
19/07/2025 | 25/07/2025 | from 97€ |
26/07/2025 | 01/08/2025 | from 115€ |
02/08/2025 | 08/08/2025 | from 135€ |
09/08/2025 | 11/08/2025 | from 140€ |
12/08/2025 | 12/08/2025 | from 149€ |
13/08/2025 | 22/08/2025 | from 140€ |
23/08/2025 | 29/08/2025 | from 110€ |
30/08/2025 | 05/09/2025 | from 80€ |
06/09/2025 | 12/09/2025 | from 75€ |
13/09/2025 | 31/10/2025 | from 70€ |
Reviews
Map
GPS coordinates
- lat: 46.568821° N
- lon: 12.697360° E
- lat: 46° 34’ 7.8’’ N
- lon: 12° 41’ 50.5’’ E