Apartments La Rives
Santa Cristina / St. Christina-Str. Rives, 8Val Gardena / Gröden, Dolomites, South Tyrol
Telephone: (+39) 32933360...(+39) 3293336060
- SC
- BB
- HB
- FB
SC overnight stay BB b&b HB half-board FB full-board
Availability and price enquiry
General information
at 1370m a.s.l., barrier-free, 350m from the bus stop
Facilities
lift, open parking space, parking lot in the garage, charging station for electric cars, barbecue, garden at guests’ disposal, laundry service
In room/apt.
TV with satellite reception, hairdryer, dish washer, washing machine, drying rack, allergy-friendly accommodations
Further services for apartments
bed linen and towels, shared washing machine, shared clothes dryer, "bread and milk" service, outdoor and indoor shared drying rack
Internet
free Wi-Fi in room/apartment and common areas
Wellness
small wellness area, sauna, steam bath
Children
family-friendly accommodation, playground
Pets
not allowed
Activities
organised upon request: horse riding, ski mountaineering excursions, horse-drawn carriage ride, horse-drawn sleigh ride, paragliding, climbing tours, hiking on vie ferrate (iron paths), rafting, cooking classes, cultural tourism (museums, historical centres...)
Bike
bike friendly: locked bicycle storage with bicycle racks and individual bike lock, workshop corner for small repairs, equipped area for bike wash, info, maps and charts for bike excursions, bike rental at the facility: mountain bike
Motorbike
bikers welcome: motorcycle parking space in a garage, equipped area for motorbike wash, info, maps and charts for motorbike excursions, drying room for motorcycle clothing
Ski
skiroom with ski boot heater, nearest slopes at 2km, closest cross-country trails at 2km, public skibus, ski deposit on the slopes, "easy ski rental", service skipass selling
Notes
Some services could be available only on request or on payment
bread and milk service = delivery of food in the morning for breakfast
easy ski rental = transport of equipment from the ski rental
Availability and approximate prices
1×Apartment Renate
1×Apartment Elisa
1×Apartment Julia
1×Apartment Felix
from | to | per apartment per night |
---|---|---|
10/05/2025 | 06/06/2025 | from 127,57€ to 214,29€ |
07/06/2025 | 27/06/2025 | from 141,86€ to 228,57€ |
28/06/2025 | 04/07/2025 | from 156,14€ to 242,86€ |
05/07/2025 | 11/07/2025 | from 170,43€ to 257,14€ |
12/07/2025 | 18/07/2025 | from 199€ to 285,71€ |
19/07/2025 | 25/07/2025 | from 228,86€ to 300€ |
26/07/2025 | 01/08/2025 | from 199€ to 200€ |
02/08/2025 | 22/08/2025 | from 241,86€ to 400€ |
23/08/2025 | 29/08/2025 | from 199€ to 328,57€ |
30/08/2025 | 05/09/2025 | from 163,29€ to 235,71€ |
06/09/2025 | 26/09/2025 | from 129,14€ to 228,57€ |
27/09/2025 | 17/10/2025 | from 114,86€ to 214,29€ |
03/12/2025 | 19/12/2025 | from 240€ to 342,85€ |
20/12/2025 | 26/12/2025 | from 284,71€ to 485,71€ |
27/12/2025 | 02/01/2026 | from 313,29€ to 514,29€ |
03/01/2026 | 09/01/2026 | from 227,57€ to 414,29€ |
10/01/2026 | 16/01/2026 | from 199€ to 357,14€ |
17/01/2026 | 23/01/2026 | from 213,29€ to 414,29€ |
24/01/2026 | 30/01/2026 | from 227,57€ to 471,43€ |
07/02/2026 | 13/02/2026 | from 241,86€ to 500€ |
28/02/2026 | 06/03/2026 | from 227,57€ to 485,71€ |
07/03/2026 | 13/03/2026 | from 213,29€ to 414,29€ |
14/03/2026 | 27/03/2026 | from 232€ to 416€ |
28/03/2026 | 03/04/2026 | from 265€ to 550€ |
04/04/2026 | 12/04/2026 | from 199€ to 357,14€ |
Deals
SuperPremière
If you spend 3 days with us, we will give you day number 4 for free and if you spend 6 days with us, we will give you 2 extra days at no additional cost.
from 160€
for 3 nights
per person
overnight stay
from 160€
for 3 nights, per person, overnight stay
Reviews
Map
GPS coordinates
- lat: 46.559498° N
- lon: 11.704993° E
- lat: 46° 33’ 34.2’’ N
- lon: 11° 42’ 18.0’’ E