Farmhouse apartments Zalnerhof
Telephone: (+39) 34038239...(+39) 3403823978
- SC
- BB
- HB
- FB
SC overnight stay BB b&b HB half-board FB full-board
Availability and price enquiry



A special place where you can experience the mountains in harmony with nature and rediscover the joy of simple pleasures.
General information
at 1150m a.s.l., agriturism, 100m from the bus stop
Facilities
open parking space, common kitchen available, barbecue, garden at guests’ disposal
In room/apt.
air conditioning, TV with satellite reception, hairdryer, dish washer
Further services for apartments
bed linen and towels, "bread and milk" service
Internet
free internet in room/apartment
Wellness
outdoor pool open in summer, sauna
Children
family-friendly accommodation, playground
Pets
not allowed
Payment methods
Visa, Maestro, ATM
Excursions
SUMMER > guided excursions organised by external providers with booking at the facility: Nordic Walking, mountain bike, e-MTB | WINTER > guided excursions organised by external providers with booking at the facility: snowshoes
Activities
organised upon request: ski mountaineering excursions, cultural tourism (museums, historical centres...), shinrin-yoku (forest bathing)
Bike
bicycle storage
Ski
nearest slopes at 14km, closest cross-country trails at 3km, public skibus, ski deposit on the slopes
Notes
Some services could be available only on request or on payment
bread and milk service = delivery of food in the morning for breakfast
Availability and approximate prices
1×AmaliaAPARTMENT
1×Maria MargheritaAPARTMENT
1×HelenaAPARTMENT
1×ClaraAPARTMENT
| from | to | per apartment per night |
|---|---|---|
| 07/10/2026 | 31/10/2026 | from 189€ to 314€ |
| 01/11/2026 | 08/11/2026 | from 199€ to 324€ |
| 15/11/2026 | 04/12/2026 | from 174€ to 299€ |
| 05/12/2026 | 08/12/2026 | from 229€ to 369€ |
| 09/12/2026 | 24/12/2026 | from 154€ to 270€ |
| 25/12/2026 | 06/01/2027 | from 317€ to 478€ |
| 07/01/2027 | 31/01/2027 | from 160€ to 278€ |
| 01/02/2027 | 21/03/2027 | from 196€ to 323€ |
| 22/03/2027 | 04/04/2027 | from 199€ to 324€ |
| 05/04/2027 | 14/05/2027 | from 160€ to 278€ |
| 15/05/2027 | 30/05/2027 | from 279€ to 429€ |
| 31/05/2027 | 09/07/2027 | from 208€ to 334€ |
| 10/07/2027 | 31/07/2027 | from 291€ to 444€ |
| 01/08/2027 | 29/08/2027 | from 302€ to 459€ |
| 30/08/2027 | 03/10/2027 | from 254€ to 397€ |
| 04/10/2027 | 29/10/2027 | from 197€ to 323€ |
| 30/10/2027 | 07/11/2027 | from 208€ to 334€ |
| 08/11/2027 | 03/12/2027 | from 160€ to 278€ |
| 04/12/2027 | 23/12/2027 | from 197€ to 323€ |
| 24/12/2027 | 31/12/2027 | from 331€ to 494€ |
Reviews
This business activity has no reviews yet.
Write the first positive review, share your experience!
Map
GPS coordinates
- lat: 46.746529° N
- lon: 11.775811° E
- lat: 46° 44’ 47.5’’ N
- lon: 11° 46’ 32.9’’ E






