B&B-Hotel Weisses Rössl - Cavallino Bianco
San Pietro / St. Peter (Ortisei / St. Ulrich)-San Pietro / St. Peter, 16Val Gardena / Gröden, Dolomites, South Tyrol
Telephone: (+39) 33554640...(+39) 3355464050
- SC
- BB
- HB
- FB
SC overnight stay BB b&b HB half-board FB full-board
Availability and price enquiry
General information
at 980m a.s.l., 150m from the bus stop
Facilities
lift, open parking space
In room/apt.
safe, smart TV, hairdryer, drying rack
Internet
free Wi-Fi in room/apartment and common areas
Wellness
small wellness area, sauna, steam bath, whirlpool
Children
family-friendly accommodation, playground
Pets
small pets allowed
Payment methods
Visa, Maestro, ATM
Bike
locked bicycle storage, info, maps and charts for bike excursions
Motorbike
covered motorcycle parking space, info, maps and charts for motorbike excursions, drying room for motorcycle clothing
Ski
skiroom with ski boot heater, nearest slopes at 5km, closest cross-country trails at 5km, public skibus
Availability and approximate prices
17×Double Room
from | to | per person per night |
---|---|---|
18/10/2025 | 18/10/2025 | from 72€ to 80€ |
25/12/2025 | 03/01/2026 | 120€ |
04/01/2026 | 05/01/2026 | from 120€ to 128€ |
06/01/2026 | 15/01/2026 | from 82€ to 90€ |
16/01/2026 | 31/01/2026 | 86€ |
01/02/2026 | 13/02/2026 | 95€ |
14/02/2026 | 21/02/2026 | 100€ |
22/02/2026 | 07/03/2026 | 95€ |
08/03/2026 | 14/03/2026 | 86€ |
15/03/2026 | 28/03/2026 | 82€ |
14/05/2026 | 20/06/2026 | from 76€ to 82€ |
21/06/2026 | 21/06/2026 | from 82€ to 88€ |
22/06/2026 | 30/06/2026 | 88€ |
01/07/2026 | 11/07/2026 | 82€ |
12/07/2026 | 25/07/2026 | 86€ |
26/07/2026 | 08/08/2026 | 90€ |
09/08/2026 | 22/08/2026 | 98€ |
23/08/2026 | 29/08/2026 | 82€ |
30/08/2026 | 31/08/2026 | 78€ |
01/09/2026 | 10/10/2026 | from 78€ to 84€ |
11/10/2026 | 17/10/2026 | from 75€ to 81€ |
18/10/2026 | 18/10/2026 | 81€ |
Reviews
This business activity has no reviews yet.
Write the first positive review, share your experience!

Map
GPS coordinates
- lat: 46.595231° N
- lon: 11.616822° E
- lat: 46° 35’ 42.8’’ N
- lon: 11° 37’ 0.6’’ E