Hotel Antholzerhof
Anterselva / Antholz-Via Niedertal / Niedertaler Straße, 8Plan de Corones / Kronplatz, Dolomites, South Tyrol
Telephone: (+39) 04744921...(+39) 0474492148
- SC
- BB
- HB
- FB
SC overnight stay BB b&b HB half-board FB full-board
Availability and price enquiry
The romantic and comfortable rooms delight also the most demanding clients. All rooms are equipped with toilet, bathroom or shower, hairdryer, safe, balcony with panoramic view to the Dolomite-mountains, radio, telephone, satellite-TV and wi-fi access. In the wellness-area you will find a sauna, gym, relax and swimming pool areas, surrounded by an outstanding panoramic garden, where the watchwords are comfort and relaxation.
Preferred for
General information
at 1120m a.s.l., 20m from the bus stop
Facilities
lift, open parking space, charging station for electric cars, bar, garden at guests’ disposal
In room/apt.
safe, smart TV with satellite reception, hairdryer
Internet
free Wi-Fi in room/apartment and common areas
Cuisine
wine cellar, gluten and lactose-free cuisine, vegetarian cuisine available
Wellness
heated indoor pool, small wellness area, sauna, steam bath
Children
family-friendly accommodation
Pets
small pets and big dogs allowed
Payment methods
Visa, MasterCard, Diners, ATM
Bike
locked bicycle storage, info, maps and charts for bike excursions
Ski
skiroom with ski boot heater, nearest slopes at 10km, on the cross-country-skiing slopes, public skibus
Availability and approximate prices
8×Comfort Room Rieserferner
14×Superior Room Dolomiten
2×Family Room Amper
2×Superior Room Dolomiten without balcony
1×Family Room Rammelstein
age* | for existing beds | for extra beds |
---|---|---|
from 0 to 2 years | 18€ | 10% |
from 3 to 6 years | 50% | 10% |
from 7 to 12 years | 30% | 10% |
adult | - | 10% |
* completed age on the check-out date
from | to | per person per night |
---|---|---|
31/05/2025 | 28/06/2025 | from 82€ to 220€ |
29/06/2025 | 12/07/2025 | from 86€ to 228€ |
13/07/2025 | 02/08/2025 | from 88€ to 232€ |
03/08/2025 | 09/08/2025 | from 96€ to 248€ |
10/08/2025 | 16/08/2025 | from 104€ to 264€ |
17/08/2025 | 23/08/2025 | from 98€ to 252€ |
24/08/2025 | 30/08/2025 | from 90€ to 236€ |
31/08/2025 | 05/10/2025 | from 86€ to 228€ |
05/12/2025 | 18/12/2025 | from 88€ to 236€ |
19/12/2025 | 25/12/2025 | from 98€ to 256€ |
26/12/2025 | 17/01/2026 | from 118€ to 296€ |
18/01/2026 | 05/02/2026 | from 88€ to 236€ |
06/02/2026 | 11/02/2026 | from 299€ to 618€ |
12/02/2026 | 15/02/2026 | from 349€ to 718€ |
16/02/2026 | 23/02/2026 | from 311€ to 708€ |
24/02/2026 | 07/03/2026 | from 92€ to 244€ |
08/03/2026 | 21/03/2026 | from 88€ to 236€ |
22/03/2026 | 06/04/2026 | from 86€ to 232€ |
Reviews
Map
GPS coordinates
- lat: 46.831837° N
- lon: 12.089289° E
- lat: 46° 49’ 54.6’’ N
- lon: 12° 5’ 21.4’’ E