Hotel Belvedere
Telephone: (+39) 04627641...(+39) 0462764185
- SC
- BB
- HB
- FB
SC overnight stay BB b&b HB half-board FB full-board
Availability and price enquiry



Preferred for
General information
at 1400m a.s.l., next to the bus stop
Facilities
lift, open parking space, bar
In room/apt.
safe, TV with satellite reception, hairdryer, minibar
Further services for apartments
bed linen and towels
Internet
free Wi-Fi in room/apartment and common areas
Cuisine
wine cellar, vegetarian cuisine available, early breakfast upon reservation
Wellness
small wellness area, sauna, steam bath
Children
game room
Pets
not allowed
Payment methods
Visa, Maestro, PostePay, ATM
Excursions
SUMMER > guided excursions organised by the facility: trekking
Bike
locked bicycle storage under video surveillance with bicycle racks, info, maps and charts for bike excursions
Motorbike
covered motorcycle parking space
Ski
skiroom with ski boot heater, slopes are easily reachable on foot (600m), closest cross-country trails at 3km, Alpine skiing shuttle, Cross-country-skiing shuttle, public skibus
Availability and approximate prices
2×Single room
2×Double room
4×Double room +1
1×Family room
7×Panoramic double room
2×Panoramic double room +2
2×Panoramic double room +1
4×Family room Dependance
| age* | for existing beds |
|---|---|
| from 0 to 1 years | free of charge |
| from 2 to 3 years | 50% |
| from 4 to 8 years | 30% |
| from 9 to 15 years | 20% |
* completed age on the check-out date
| from | to | per person per night |
|---|---|---|
| 15/09/2026 | 31/10/2026 | from 47€ to 94€ |
| 01/11/2026 | 20/12/2026 | from 47€ to 52€ |
| 21/12/2026 | 25/12/2026 | from 52€ to 190€ |
| 26/12/2026 | 01/01/2027 | from 52€ to 240€ |
| 02/01/2027 | 08/01/2027 | from 97€ to 205€ |
| 09/01/2027 | 09/01/2027 | from 47€ to 198€ |
| 10/01/2027 | 15/01/2027 | from 47€ to 100€ |
| 16/01/2027 | 22/01/2027 | from 75€ to 175€ |
| 23/01/2027 | 12/02/2027 | from 47€ to 94€ |
| 13/02/2027 | 19/02/2027 | from 80€ to 170€ |
| 20/02/2027 | 20/02/2027 | from 76€ to 170€ |
| 21/02/2027 | 26/02/2027 | from 76€ to 164€ |
| 27/02/2027 | 05/03/2027 | from 75€ to 160€ |
| 06/03/2027 | 06/03/2027 | from 47€ to 156€ |
| 07/03/2027 | 31/10/2027 | from 47€ to 94€ |
| 01/11/2027 | 30/11/2027 | 52€ |
Reviews
Map
GPS coordinates
- lat: 46.415996° N
- lon: 11.669412° E
- lat: 46° 24’ 57.6’’ N
- lon: 11° 40’ 9.9’’ E






