Hotel Laurin
Canazei-Strèda Dolomites, 97Val di Fassa / Fassatal, Dolomites, Trentino
Telephone: (+39) 04626012...(+39) 0462601286 / (+39) 3351410034
- SC
- BB
- HB
- FB
SC overnight stay BB b&b HB half-board FB full-board
Availability and price enquiry
At the guests disposal there is the Beauty Farm, a place where can enjoy happy moments alone or together with your partner in order to relax and rejuvenate.
The cozy parlor in pine is perfect for celebrations and parties. The quiet rooms, most with balcony or terrace, are equipped with private bathroom with hairdryer, telephone and wireless Internet access, satellite TV, radio, safe and mini-bar. There is a garage for cars and motorcycles. Pets are allowed.
Preferred for
General information
at 1450m a.s.l., 100m from the bus stop
Facilities
lift, open parking space, parking lot in the garage, bar
In room/apt.
safe, TV with satellite reception, hairdryer, minibar
Internet
free Wi-Fi in room/apartment and common areas
Cuisine
restaurant open also for lunch, lunch snack, gluten and lactose-free cuisine, vegetarian cuisine available
Wellness
small wellness area, sauna, steam bath, whirlpool
Pets
small pets and big dogs allowed, dog sitting service
Payment methods
Visa, MasterCard, ATM
Bike
locked bicycle storage
Motorbike
motorcycle parking space in a garage
Ski
skiroom with ski boot heater, slopes are easily reachable on foot (350m), cross-country ski trails within walking distance (500m)
Availability and approximate prices
9×Standard room with balcony
8×Standard room
9×Junior SuiteROOM
| age* | for extra beds |
|---|---|
| from 0 to 2 years | 20€ |
| from 3 to 6 years | 50% |
| from 7 to 12 years | 25% |
| adult | 10€ |
* completed age on the check-out date
| from | to | per person per night |
|---|---|---|
| 31/01/2026 | 31/01/2026 | from 100€ to 165€ |
| 01/02/2026 | 06/02/2026 | from 100€ to 125€ |
| 07/02/2026 | 13/02/2026 | from 100€ to 135€ |
| 14/02/2026 | 20/02/2026 | from 105€ to 150€ |
| 21/02/2026 | 21/02/2026 | from 120€ to 150€ |
| 22/02/2026 | 06/03/2026 | from 100€ to 135€ |
| 07/03/2026 | 28/03/2026 | from 80€ to 115€ |
| 04/06/2026 | 03/07/2026 | from 70€ to 105€ |
| 04/07/2026 | 31/07/2026 | from 80€ to 115€ |
| 01/08/2026 | 07/08/2026 | from 90€ to 125€ |
| 08/08/2026 | 13/08/2026 | from 105€ to 145€ |
| 14/08/2026 | 15/08/2026 | from 120€ to 160€ |
| 16/08/2026 | 22/08/2026 | from 105€ to 145€ |
| 23/08/2026 | 29/08/2026 | from 90€ to 120€ |
| 30/08/2026 | 31/08/2026 | from 80€ to 115€ |
| 04/12/2026 | 07/12/2026 | from 100€ to 135€ |
| 08/12/2026 | 18/12/2026 | from 80€ to 115€ |
| 19/12/2026 | 25/12/2026 | from 100€ to 140€ |
| 26/12/2026 | 01/01/2027 | from 200€ to 350€ |
| 02/01/2027 | 08/01/2027 | from 145€ to 185€ |
| 09/01/2027 | 22/01/2027 | from 85€ to 125€ |
| 23/01/2027 | 29/01/2027 | from 95€ to 135€ |
| 30/01/2027 | 28/02/2027 | from 110€ to 150€ |
Reviews
Map
GPS coordinates
- lat: 46.477430° N
- lon: 11.769828° E
- lat: 46° 28’ 38.7’’ N
- lon: 11° 46’ 11.4’’ E
Surroundings of the hotel
Destinations for the winter games 2026
- Predazzo25 km
- Tesero34 km
- Cortina d’Ampezzo59 km
- Anterselva / Antholz95 km
- Livigno187 km
- Verona200 km
- Bormio224 km
- Milano332 km
An estimate of the shortest driving distances is provided. Actual distances may vary depending on the chosen route or other factors.
