Hotel Rodes
Ortisei / St. Ulrich-Str. Digon, 10Val Gardena / Gröden, Dolomites, South Tyrol
Telephone: (+39) 04717961...(+39) 0471796108
- SC
- BB
- HB
- FB
SC overnight stay BB b&b HB half-board FB full-board
Availability and price enquiry
Today the hotel offers you:
- 1 hectare of land with private car park (for buses too)
- garden with children’s playground
- shady lawns where you can enjoy a wonderful view of the surroundings
- indoor swimming pool, steam bath and sauna for your moments of relaxation
- "children’s corner" with video games and other surprises to entertain our younger as well as our older guests
- comfortable rooms with satellite colour TV, telephone, private bath or shower/WC, hairdryer
- lift, TV-room and conference room
- fax and e-mail service.
General information
at 1200m a.s.l., full-board, next to the bus stop
Facilities
lift, open parking space, bar, garden at guests’ disposal
In room/apt.
safe, TV with satellite reception, hairdryer
Internet
free Wi-Fi in room/apartment and common areas
Cuisine
gluten and lactose-free cuisine, vegetarian cuisine available, early breakfast upon reservation, personalised lunch box upon reservation
Wellness
indoor pool, sauna
Children
family-friendly accommodation, game room
Pets
small pets and big dogs allowed
Payment methods
Visa, MasterCard, ATM
Excursions
SUMMER > guided excursions organised by the facility: trekking | WINTER > guided excursions organised by the facility: trekking
Bike
bicycle storage
Ski
skiroom with ski boot heater, slopes are easily reachable on foot (600m), cross-country ski trails within walking distance (500m), Alpine skiing shuttle, Cross-country-skiing shuttle, public skibus
Availability and approximate prices
2×Single room economy
3×Single room superior
6×Double room Standard A
8×Double room superior B
8×Three-bed room Standard C
7×Three-bed room Superior
3×Four people room
4×Four-bed room Superior G
1×Chalet Carmen single room
1×Chalet Carmen three bed room
1×Chalet Carmen - three bed room
from | to | per person per night |
---|---|---|
14/06/2025 | 20/06/2025 | from 78€ to 184€ |
21/06/2025 | 17/07/2025 | from 98€ to 179€ |
18/07/2025 | 24/07/2025 | from 106€ to 187€ |
25/07/2025 | 01/08/2025 | from 122€ to 203€ |
02/08/2025 | 23/08/2025 | from 140€ to 242€ |
24/08/2025 | 06/09/2025 | from 109€ to 195€ |
07/09/2025 | 13/09/2025 | from 99€ to 180€ |
14/09/2025 | 08/10/2025 | from 88€ to 169€ |
09/10/2025 | 09/10/2025 | from 84€ to 165€ |
10/10/2025 | 12/10/2025 | from 84€ to 151€ |
13/10/2025 | 27/11/2025 | from 84€ to 165€ |
28/11/2025 | 30/11/2025 | from 68€ to 148€ |
01/12/2025 | 07/12/2025 | from 106€ to 175€ |
08/12/2025 | 11/12/2025 | from 88€ to 175€ |
12/12/2025 | 25/12/2025 | from 102€ to 184€ |
26/12/2025 | 26/12/2025 | from 142€ to 250€ |
27/12/2025 | 05/01/2026 | from 156€ to 223€ |
06/01/2026 | 16/01/2026 | from 94€ to 161€ |
17/01/2026 | 30/01/2026 | from 102€ to 169€ |
31/01/2026 | 06/02/2026 | from 112€ to 179€ |
07/02/2026 | 27/02/2026 | from 117€ to 184€ |
28/02/2026 | 13/03/2026 | from 112€ to 179€ |
14/03/2026 | 20/03/2026 | from 102€ to 169€ |
21/03/2026 | 06/04/2026 | from 96€ to 163€ |
07/04/2026 | 31/05/2026 | from 79€ to 146€ |
Reviews
Map
GPS coordinates
- lat: 46.572507° N
- lon: 11.655924° E
- lat: 46° 34’ 21.0’’ N
- lon: 11° 39’ 21.3’’ E