Apartments in hotel Laurena
Telephone: (+39) 04724122...(+39) 0472412237
- SC
- BB
- HB
- FB
SC overnight stay BB b&b HB half-board FB full-board
Availability and price enquiry



General information
at 775m a.s.l., barrier-free, 150m from the bus stop
Facilities
lift, open parking space, parking lot in the garage, bar, garden at guests’ disposal
In room/apt.
safe, air conditioning, smart TV, hairdryer, dish washer, washing machine, clothes dryer, drying rack, allergy-friendly accommodations
Further services for apartments
daily cleaning, bed linen and towels, shared washing machine, shared clothes dryer, "bread and milk" service
Internet
free Wi-Fi in room/apartment and common areas
Cuisine
gluten and lactose-free cuisine, vegetarian cuisine available
Wellness
heated indoor pool, wellness center, sauna, steam bath, whirlpool
Children
family-friendly accommodation, playground
Pets
not allowed
Payment methods
Visa, Maestro, ATM
Excursions
SUMMER > guided excursions organised by external providers with booking at the facility: mountain bike, e-MTB
Activities
organised upon request: horse-drawn carriage ride, rafting, winery visit and wine tasting, cultural tourism (museums, historical centres...)
Bike
locked bicycle storage, workshop corner for small repairs, bike rental at the facility: e-MTB
Motorbike
motorcycle parking space in a garage, info, maps and charts for motorbike excursions, drying room for motorcycle clothing
Ski
skiroom with ski boot heater, nearest slopes at 14km, closest cross-country trails at 14km, public skibus
Flexible Booking
it is possible to cancel a reservation without penalty: check the cancellation conditions of the accommodation facility
Notes
Some services could be available only on request or on payment
bread and milk service = delivery of food in the morning for breakfast
Availability and approximate prices
4×Apartment L
2×Apartment L Terrace
7×Apartment M
4×Apartment XL
4×Apartment S
| from | to | per person per night |
|---|---|---|
| 01/08/2026 | 11/08/2026 | from 115€ to 325€ |
| 12/08/2026 | 22/08/2026 | from 115€ to 299€ |
| 23/08/2026 | 29/08/2026 | from 100€ to 259€ |
| 30/08/2026 | 04/09/2026 | from 100€ to 281€ |
| 05/09/2026 | 04/10/2026 | from 100€ to 266€ |
| 05/10/2026 | 25/11/2026 | from 95€ to 254€ |
| 26/11/2026 | 17/12/2026 | from 100€ to 266€ |
| 18/12/2026 | 25/12/2026 | from 115€ to 325€ |
| 26/12/2026 | 05/01/2027 | from 115€ to 299€ |
| 06/01/2027 | 09/01/2027 | from 115€ to 325€ |
| 10/01/2027 | 05/02/2027 | from 100€ to 271€ |
| 06/02/2027 | 06/02/2027 | from 115€ to 325€ |
| 07/02/2027 | 12/02/2027 | from 115€ to 299€ |
| 13/02/2027 | 14/02/2027 | from 102€ to 255€ |
| 15/02/2027 | 23/03/2027 | from 102€ to 276€ |
| 24/03/2027 | 03/04/2027 | from 90€ to 271€ |
| 04/04/2027 | 29/04/2027 | from 95€ to 260€ |
| 30/04/2027 | 16/06/2027 | from 100€ to 271€ |
| 17/06/2027 | 17/06/2027 | from 100€ to 250€ |
| 18/06/2027 | 26/06/2027 | from 115,50€ to 303€ |
| 27/06/2027 | 16/07/2027 | from 100€ to 250€ |
| 17/07/2027 | 06/08/2027 | from 110€ to 260€ |
| 07/08/2027 | 26/08/2027 | from 100€ to 299€ |
| 27/08/2027 | 30/09/2027 | from 110€ to 260€ |
Reviews
Map
GPS coordinates
- lat: 46.769102° N
- lon: 11.667080° E
- lat: 46° 46’ 8.8’’ N
- lon: 11° 40’ 1.5’’ E






