Hotel Bernina
Livigno-Via Dala Gesa, 38Valtellina, Lombardy
Telephone: (+39) 03429960...(+39) 0342996002 / (+39) 3420335445
- SC
- BB
- HB
- FB
SC overnight stay BB b&b HB half-board FB full-board
Availability and price enquiry
The special idea for your holiday in the mountains! Sport, nature, tradition, and fun are the basic elements for an ideal holiday in the magnificent Livigno valley.
The Hotel Bernina offers the possibility to stay in various types of rooms, offering the customer the opportunity to choose the one that best suits their wishes.
All the staff will make your holiday unforgettable.
You will find a big parking in front of the hotel and in the summer a free garage for motorbikes and bikes.
General information
at 1816m a.s.l., 50m from the bus stop
Facilities
lift, open parking space, bar
In room/apt.
safe, TV, hairdryer
Internet
free Wi-Fi in room/apartment and common areas
Children
family-friendly accommodation
Pets
small pets allowed
Payment methods
Visa, American Express, MasterCard, Diners, Visa Electron, Maestro, PostePay
Bike
locked bicycle storage under video surveillance with bicycle racks, partner bike rental
Motorbike
motorcycle parking space in a garage, under video surveillance
Ski
skiroom with ski boot heater, slopes are easily reachable on foot (300m), cross-country ski trails within walking distance (100m), public skibus
Availability and approximate prices
3×Double Room Economy
6×Double room Economy
3×Standard Double Room
4×Double Room Standard with balcony
2×Double Room Superior with veranda
4×Double Room Superior with balcony
6×Triple Room with veranda
4×Quadruple Room with veranda
from | to | per room per night |
---|---|---|
30/04/2025 | 26/06/2025 | 1800€ |
27/06/2025 | 31/07/2025 | from 117€ to 355€ |
01/08/2025 | 01/08/2025 | from 135€ to 397€ |
02/08/2025 | 08/08/2025 | from 171€ to 397€ |
09/08/2025 | 22/08/2025 | from 198€ to 460€ |
23/08/2025 | 29/08/2025 | from 171€ to 397€ |
30/08/2025 | 31/08/2025 | from 153€ to 355€ |
01/09/2025 | 07/09/2025 | from 117€ to 355€ |
06/12/2025 | 19/12/2025 | from 210€ to 439€ |
20/12/2025 | 26/12/2025 | from 207€ to 481€ |
27/12/2025 | 02/01/2026 | from 288€ to 668€ |
03/01/2026 | 09/01/2026 | from 252€ to 586€ |
10/01/2026 | 23/01/2026 | from 189€ to 439€ |
24/01/2026 | 30/01/2026 | from 252€ to 586€ |
31/01/2026 | 22/02/2026 | from 324€ to 752€ |
23/02/2026 | 23/02/2026 | from 306€ to 710€ |
24/02/2026 | 27/03/2026 | from 234€ to 544€ |
28/03/2026 | 03/04/2026 | from 189€ to 439€ |
04/04/2026 | 10/04/2026 | from 207€ to 481€ |
11/04/2026 | 26/04/2026 | from 189€ to 439€ |
Reviews
Map
GPS coordinates
- lat: 46.545953° N
- lon: 10.141299° E
- lat: 46° 32’ 45.4’’ N
- lon: 10° 8’ 28.7’’ E