Residence Klementhof
Telephone: (+39) 04724155...(+39) 0472415511
- SC
- BB
- HB
- FB
SC overnight stay BB b&b HB half-board FB full-board
Availability and price enquiry



A perfect place to spend an unforgettable holiday surrounded by nature, peace and comfort.
General information
at 890m a.s.l., barrier-free, 150m from the bus stop
Facilities
lift, open parking space, common kitchen available, barbecue, garden at guests’ disposal
In room/apt.
safe, TV with satellite reception, hairdryer, minibar, dish washer
Further services for apartments
bed linen and towels, shared washing machine, "bread and milk" service
Internet
Wi-Fi gratis in room/apartment
Wellness
outdoor pool open in summer, indoor pool
Children
family-friendly accommodation, playground, game room
Pets
small pets and big dogs allowed
Payment methods
Visa, MasterCard, ATM
Ski
nearest slopes at 15km, closest cross-country trails at 15km, public skibus
Notes
Some services could be available only on request or on payment
bread and milk service = delivery of food in the morning for breakfast
Availability and approximate prices
1×Apartment n.1
1×apartment n.2
1×Apartment n.3
1×Apartment n.4
2×Apartment n.5/6
1×Apartment n.7
1×Apartment n.8
| age* | for extra beds |
|---|---|
| from 0 to 6 years | free of charge |
* completed age on the check-out date
| from | to | per apartment per night |
|---|---|---|
| 11/10/2026 | 23/10/2026 | from 135€ to 459€ |
| 24/10/2026 | 01/11/2026 | from 155€ to 444€ |
| 02/11/2026 | 27/11/2026 | from 135€ to 478€ |
| 28/11/2026 | 20/12/2026 | from 155€ to 444€ |
| 21/12/2026 | 21/12/2026 | from 155€ to 399€ |
| 22/12/2026 | 07/01/2027 | from 175€ to 465€ |
| 08/01/2027 | 09/01/2027 | from 175€ to 575€ |
| 10/01/2027 | 05/02/2027 | from 135€ to 478€ |
| 06/02/2027 | 13/02/2027 | from 152€ to 399€ |
| 14/02/2027 | 19/03/2027 | from 135€ to 478€ |
| 20/03/2027 | 03/04/2027 | from 152€ to 399€ |
| 04/04/2027 | 14/05/2027 | from 135€ to 478€ |
| 15/05/2027 | 29/05/2027 | from 152€ to 399€ |
| 30/05/2027 | 19/06/2027 | from 135€ to 478€ |
| 28/06/2027 | 12/09/2027 | from 175€ to 462€ |
| 13/09/2027 | 01/10/2027 | from 135€ to 478€ |
| 02/10/2027 | 16/10/2027 | from 152€ to 509€ |
| 17/10/2027 | 26/11/2027 | from 135€ to 478€ |
Reviews
Map
GPS coordinates
- lat: 46.754701° N
- lon: 11.683180° E
- lat: 46° 45’ 16.9’’ N
- lon: 11° 40’ 59.4’’ E






