Apartments Bachmann
San Candido / Innichen-G. Paprion Str. / Via G. Paprion, 3Three Peaks Dolomites - Alta Pusteria, South Tyrol
Telephone: (+39) 34050635...(+39) 3405063569
- SC
- BB
- HB
- FB
SC overnight stay BB b&b HB half-board FB full-board
Availability and price enquiry
Preferred for
General information
at 1175m a.s.l., barrier-free, 100m from the bus stop
Facilities
lift, open parking space, parking lot in the garage
In room/apt.
safe, TV with satellite reception, hairdryer, dish washer, drying rack
Further services for apartments
bed linen and towels, shared washing machine
Internet
Wi-Fi gratis in room/apartment
Pets
small pets allowed
Payment methods
Visa
Bike
bicycle storage
Motorbike
motorcycle parking space in a garage
Ski
skiroom with ski boot heater, slopes are easily reachable on foot (200m), cross-country ski trails within walking distance (50m)
Availability and approximate prices
1×Apartment 1
1×Apartment 2
1×Apartment 3
from | to | per apartment per night |
---|---|---|
15/06/2025 | 20/06/2025 | from 95€ to 220€ |
21/06/2025 | 11/07/2025 | from 110€ to 240€ |
12/07/2025 | 25/07/2025 | from 120€ to 270€ |
26/07/2025 | 29/08/2025 | from 160€ to 340€ |
30/08/2025 | 12/09/2025 | from 115€ to 250€ |
13/09/2025 | 10/10/2025 | from 95€ to 220€ |
11/10/2025 | 28/11/2025 | from 80€ to 210€ |
29/11/2025 | 19/12/2025 | from 100€ to 230€ |
20/12/2025 | 09/01/2026 | from 180€ to 360€ |
10/01/2026 | 23/01/2026 | from 100€ to 230€ |
24/01/2026 | 06/02/2026 | from 120€ to 260€ |
07/02/2026 | 21/02/2026 | from 180€ to 390€ |
22/02/2026 | 06/03/2026 | from 120€ to 260€ |
07/03/2026 | 06/04/2026 | from 100€ to 230€ |
07/04/2026 | 22/05/2026 | from 90€ to 220€ |
Reviews
Map
GPS coordinates
- lat: 46.735336° N
- lon: 12.278005° E
- lat: 46° 44’ 7.2’’ N
- lon: 12° 16’ 40.8’’ E