Apartments Lilly
San Candido / Innichen-In den Böden / Via Böden, 19Three Peaks Dolomites - Alta Pusteria, South Tyrol
Telephone: (+39) 32849248...(+39) 3284924813
- SC
- BB
- HB
- FB
SC overnight stay BB b&b HB half-board FB full-board
Availability and price enquiry
General information
at 1175m a.s.l., 400m from the bus stop
Facilities
open parking space, barbecue, garden at guests’ disposal
In room/apt.
safe, TV with satellite reception, hairdryer, dish washer, drying rack
Further services for apartments
bed linen and towels, shared washing machine
Internet
Wi-Fi gratis in room/apartment
Children
family-friendly accommodation, playground
Pets
small pets allowed
Payment methods
Visa, American Express, MasterCard, Visa Electron, Maestro
Bike
locked bicycle storage
Ski
ski room, slopes are easily reachable on foot (800m), cross-country ski trails within walking distance (200m)
Availability and approximate prices
1×Apartment 1
1×Apartment 2
from | to | per apartment per night |
---|---|---|
30/04/2025 | 03/05/2025 | from 145€ to 155€ |
04/05/2025 | 28/05/2025 | from 75€ to 115€ |
29/05/2025 | 20/06/2025 | from 120€ to 125€ |
21/06/2025 | 27/06/2025 | from 135€ to 145€ |
28/06/2025 | 04/07/2025 | from 145€ to 155€ |
05/07/2025 | 11/07/2025 | from 170€ to 180€ |
12/07/2025 | 25/07/2025 | from 200€ to 215€ |
26/07/2025 | 22/08/2025 | from 240€ to 250€ |
23/08/2025 | 29/08/2025 | from 165€ to 175€ |
30/08/2025 | 05/09/2025 | from 125€ to 130€ |
06/09/2025 | 29/10/2025 | from 75€ to 115€ |
30/10/2025 | 02/11/2025 | from 125€ to 135€ |
04/12/2025 | 09/12/2025 | from 145€ to 155€ |
10/12/2025 | 19/12/2025 | from 115€ to 120€ |
20/12/2025 | 05/01/2026 | from 255€ to 265€ |
06/01/2026 | 30/01/2026 | from 115€ to 120€ |
31/01/2026 | 06/02/2026 | from 145€ to 155€ |
07/02/2026 | 20/02/2026 | from 175€ to 185€ |
21/02/2026 | 27/02/2026 | from 145€ to 155€ |
28/02/2026 | 27/03/2026 | from 115€ to 120€ |
28/03/2026 | 07/04/2026 | from 155€ to 165€ |
08/04/2026 | 30/05/2026 | from 115€ to 120€ |
Reviews
Map
GPS coordinates
- lat: 46.733130° N
- lon: 12.287490° E
- lat: 46° 43’ 59.3’’ N
- lon: 12° 17’ 15.0’’ E