Apartments Christina
Riscone / Reischach-Burgstr. / Via Burg, 14Plan de Corones / Kronplatz, Dolomites, South Tyrol
Telephone: (+39) 34792067...(+39) 3479206724
- SC
- BB
- HB
- FB
SC overnight stay BB b&b HB half-board FB full-board
Availability and price enquiry
All the apartments have WI-FI Lan ADSL, flat-TV, radio, electric roll blinds, dishwasher, baking oven, big refrigerator with separated freezer.
A warm welcome, hospitality, love for details and respect for the nature, but most of all a pleasant stay for you: these are top priorities for the Ebner family.
Animals are not allowed.
General information
at 960m a.s.l., 100m from the bus stop
Facilities
open parking space
In room/apt.
safe, smart TV with satellite reception, hairdryer, dish washer, washing machine, clothes dryer, drying rack
Further services for apartments
bed linen and towels, shared washing machine, shared clothes dryer
Internet
free Wi-Fi in room/apartment and common areas
Children
family-friendly accommodation
Pets
not allowed
Payment methods
Visa, MasterCard, Visa Electron, Maestro, PostePay, ATM, PayPal, ApplePay, GooglePay, SamsungPay
Ski
skiroom with ski boot heater, slopes are easily reachable on foot (1000m), cross-country ski trails within walking distance (1000m), public skibus, ski deposit on the slopes
Availability and approximate prices
1×Apartment B - Small
1×Apartment B - Medium
1×Apartment C
age* | for extra beds |
---|---|
from 0 to 3 years | 18€ |
from 4 to 13 years | 23€ |
from 14 to 16 years | 27€ |
adult | 36€ |
* completed age on the check-out date
from | to | per apartment per night |
---|---|---|
30/04/2025 | 27/06/2025 | from 80€ to 160€ |
28/06/2025 | 25/07/2025 | from 90€ to 180€ |
26/07/2025 | 08/08/2025 | from 106€ to 212€ |
09/08/2025 | 22/08/2025 | from 110€ to 220€ |
23/08/2025 | 29/08/2025 | from 106€ to 212€ |
30/08/2025 | 12/09/2025 | from 90€ to 180€ |
13/09/2025 | 05/10/2025 | from 96€ to 192€ |
06/10/2025 | 28/11/2025 | from 86€ to 172€ |
29/11/2025 | 19/12/2025 | from 96€ to 192€ |
20/12/2025 | 26/12/2025 | from 110€ to 220€ |
27/12/2025 | 02/01/2026 | from 150€ to 300€ |
03/01/2026 | 09/01/2026 | from 106€ to 212€ |
10/01/2026 | 30/01/2026 | from 96€ to 192€ |
31/01/2026 | 06/03/2026 | from 106€ to 212€ |
07/03/2026 | 06/04/2026 | from 96€ to 192€ |
07/04/2026 | 25/04/2026 | from 86€ to 172€ |
26/04/2026 | 26/06/2026 | from 80€ to 160€ |
Reviews
Map
GPS coordinates
- lat: 46.775178° N
- lon: 11.954622° E
- lat: 46° 46’ 30.6’’ N
- lon: 11° 57’ 16.6’’ E