Apartments Irene
- SC
- BB
- HB
- FB
SC overnight stay BB b&b HB half-board FB full-board



Each apartment accommodates up to 4 guests and offers a simple, well-kept and functional environment, with views over the surrounding mountains. Guests also have access to a large shared garden, perfect for relaxing outdoors.
Included amenities: free WiFi, heating and private parking nearby.
The location is quiet and peaceful, away from traffic, yet convenient: the local supermarket and the ski lifts are both within easy walking distance.
An ideal base for experiencing Val di Zoldo in every season, between summer hikes, winter skiing and the authentic beauty of the Dolomites.
General information
at 1325m a.s.l., 300m from the bus stop
Facilities
open parking space, garden at guests’ disposal
In room/apt.
smart TV
Further services for apartments
bed linen and towels
Internet
Wi-Fi gratis in room/apartment
Children
family-friendly accommodation, playground
Pets
small pets and big dogs allowed
Payment methods
no card payment accepted
Excursions
SUMMER > guided excursions organised by external providers with booking at the facility: racing bike, trekking bike, mountain bike, e-MTB, downhill MTB | WINTER > guided excursions organised by external providers with booking at the facility: trekking, Nordic Walking, alpine skiing, snowshoes
Availability and approximate prices
1×Apartment 1
1×Apartment 2
| from | to | per apartment per night |
|---|---|---|
| 05/09/2026 | 29/11/2026 | from 100€ to 110€ |
| 30/11/2026 | 04/12/2026 | from 95€ to 104,50€ |
| 05/12/2026 | 08/12/2026 | from 130€ to 143€ |
| 09/12/2026 | 18/12/2026 | from 115€ to 126,50€ |
| 19/12/2026 | 25/12/2026 | from 130€ to 143€ |
| 26/12/2026 | 09/01/2027 | from 250€ to 275€ |
| 10/01/2027 | 14/01/2027 | from 120€ to 132€ |
| 15/01/2027 | 21/01/2027 | from 145€ to 159,50€ |
| 22/01/2027 | 24/01/2027 | from 160€ to 176€ |
| 25/01/2027 | 28/01/2027 | from 140€ to 154€ |
| 29/01/2027 | 04/02/2027 | from 160€ to 176€ |
| 05/02/2027 | 13/02/2027 | from 205€ to 225,50€ |
| 14/02/2027 | 28/02/2027 | from 160€ to 176€ |
| 01/03/2027 | 04/03/2027 | from 110€ to 121€ |
| 05/03/2027 | 07/03/2027 | from 125€ to 137,50€ |
| 08/03/2027 | 11/03/2027 | from 110€ to 121€ |
| 12/03/2027 | 14/03/2027 | from 125€ to 137,50€ |
| 15/03/2027 | 18/03/2027 | from 100€ to 110€ |
| 19/03/2027 | 21/03/2027 | from 110€ to 121€ |
| 22/03/2027 | 25/03/2027 | from 100€ to 110€ |
| 26/03/2027 | 28/03/2027 | from 110€ to 121€ |
| 29/03/2027 | 30/04/2027 | from 100€ to 110€ |
Reviews
This business activity has no reviews yet.
Write the first positive review, share your experience!
Map
GPS coordinates
- lat: 46.390576° N
- lon: 12.107481° E
- lat: 46° 23’ 26.1’’ N
- lon: 12° 6’ 26.9’’ E






