Residence Ercabuan
Fontanazzo (Mazzin)-Streda del Mes de Novacella, 406Val di Fassa / Fassatal, Dolomites, Trentino
Telephone: (+39) 04627502...(+39) 0462750233 / (+39) 3336761984
- SC
- BB
- HB
- FB
SC overnight stay BB b&b HB half-board FB full-board
Availability and price enquiry



All apartments are furnished in a rustic style. They are equipped with satellite TV, WiFi, hairdryer, safe, dishwasher, oven, glass hob, kettle, coffee maker, and a large panoramic balcony with chairs and tables.
General information
at 1400m a.s.l., 200m from the bus stop in summer, 50m from the bus stop in winter
Facilities
open parking space, parking lot in the garage, barbecue, garden at guests’ disposal
In room/apt.
safe, TV with satellite reception, hairdryer, dish washer, drying rack
Further services for apartments
shared washing machine
Internet
free Wi-Fi in room/apartment and common areas
Children
family-friendly accommodation, playground
Pets
not allowed
Payment methods
no card payment accepted
Bike
bicycle storage under video surveillance
Motorbike
motorcycle parking space in a garage, locked
Ski
skiroom with ski boot heater, slopes are easily reachable on foot (700m), on the cross-country-skiing slopes, public skibus
Availability and approximate prices
2×Two-room apartment
1×Three-room apartment
| from | to | per apartment per night |
|---|---|---|
| 30/05/2026 | 26/06/2026 | from 104€ to 131€ |
| 27/06/2026 | 03/07/2026 | from 130€ to 168€ |
| 04/07/2026 | 10/07/2026 | from 143€ to 186€ |
| 11/07/2026 | 17/07/2026 | from 150€ to 196€ |
| 18/07/2026 | 24/07/2026 | from 153€ to 200€ |
| 25/07/2026 | 31/07/2026 | from 165€ to 217€ |
| 01/08/2026 | 07/08/2026 | from 180€ to 238€ |
| 08/08/2026 | 21/08/2026 | from 183€ to 242€ |
| 22/08/2026 | 28/08/2026 | from 155€ to 203€ |
| 29/08/2026 | 04/09/2026 | from 119€ to 152€ |
| 05/09/2026 | 03/10/2026 | from 104€ to 131€ |
| 05/12/2026 | 18/12/2026 | from 110€ to 148€ |
| 19/12/2026 | 25/12/2026 | from 122€ to 165€ |
| 26/12/2026 | 01/01/2027 | from 238€ to 327€ |
| 02/01/2027 | 08/01/2027 | from 134€ to 182€ |
| 09/01/2027 | 15/01/2027 | from 122€ to 165€ |
| 16/01/2027 | 22/01/2027 | from 126€ to 170€ |
| 23/01/2027 | 29/01/2027 | from 130€ to 176€ |
| 30/01/2027 | 05/02/2027 | from 150€ to 204€ |
| 06/02/2027 | 12/02/2027 | from 166€ to 226€ |
| 13/02/2027 | 19/02/2027 | from 150€ to 204€ |
| 20/02/2027 | 26/02/2027 | from 142€ to 193€ |
| 27/02/2027 | 05/03/2027 | from 126€ to 170€ |
| 06/03/2027 | 03/04/2027 | from 110€ to 148€ |
Deals
Reviews
This business activity has no reviews yet.
Write the first positive review, share your experience!
Map
GPS coordinates
- lat: 46.471512° N
- lon: 11.734570° E
- lat: 46° 28’ 17.4’’ N
- lon: 11° 44’ 4.5’’ E
Surroundings of the accommodation facility
Destinations for the winter games 2026
- Predazzo22 km
- Tesero31 km
- Cortina d’Ampezzo62 km
- Anterselva / Antholz99 km
- Livigno184 km
- Verona197 km
- Bormio221 km
- Milano330 km
An estimate of the shortest driving distances is provided. Actual distances may vary depending on the chosen route or other factors.







