Apartment Rainer
Ortisei / St. Ulrich-Via Meisules, 7Val Gardena / Gröden, Dolomites, South Tyrol
Telephone: (+39) 04717862...(+39) 0471786250
- SC
- BB
- HB
- FB
SC overnight stay BB b&b HB half-board FB full-board
The Rasciesa and the Seceda cableways are only 300-400 m far, so you can reach them on foot in few minutes. In winter you can also use the free skibus, which stops 100 m from the house.
The first shops, bars, restaurants and grocery store are located only 300 meters from the house.
For your children the next public playground is only 100 m from the house.
House Rainer features a furnished garden, car parking, ski deposit with ski boot heater, washing machine and free Wi-Fi. Towels and linen are included.
General information
at 1300m a.s.l., 300m from the bus stop in summer, 200m from the bus stop in winter
Facilities
open parking space
In room/apt.
TV, hairdryer, dish washer
Further services for apartments
bed linen and towels, shared washing machine
Internet
Wi-Fi gratis in room/apartment
Children
family-friendly accommodation
Pets
small pets and big dogs allowed
Payment methods
Visa, MasterCard, ATM
Bike
bicycle storage
Ski
skiroom with ski boot heater, slopes are easily reachable on foot (400m), closest cross-country trails at 1km
Availability and approximate prices
1×Apartment garden 127A
1×Apartment garden 127B
from | to | per apartment per night |
---|---|---|
07/12/2023 | 22/12/2023 | from 173€ to 477€ |
23/12/2023 | 23/12/2023 | from 329€ to 969€ |
24/12/2023 | 29/12/2023 | from 344€ to 969€ |
30/12/2023 | 05/01/2024 | from 513€ to 675€ |
06/01/2024 | 19/01/2024 | from 181€ to 216€ |
20/01/2024 | 02/02/2024 | from 216€ to 255€ |
03/02/2024 | 09/02/2024 | from 315€ to 380€ |
10/02/2024 | 16/02/2024 | from 396€ to 456€ |
17/02/2024 | 23/02/2024 | from 369€ to 426€ |
24/02/2024 | 01/03/2024 | from 330€ to 380€ |
02/03/2024 | 08/03/2024 | from 216€ to 255€ |
09/03/2024 | 26/04/2024 | from 179€ to 216€ |
27/04/2024 | 17/05/2024 | from 143€ to 184€ |
18/05/2024 | 07/06/2024 | from 155€ to 205€ |
08/06/2024 | 21/06/2024 | from 173€ to 224€ |
22/06/2024 | 05/07/2024 | from 184€ to 238€ |
06/07/2024 | 26/07/2024 | from 197€ to 250€ |
27/07/2024 | 02/08/2024 | from 250€ to 325€ |
03/08/2024 | 09/08/2024 | from 287€ to 374€ |
10/08/2024 | 16/08/2024 | from 324€ to 423€ |
17/08/2024 | 23/08/2024 | from 275€ to 358€ |
24/08/2024 | 06/09/2024 | from 184€ to 238€ |
07/09/2024 | 29/11/2024 | from 143€ to 184€ |
Reviews
This business activity has no reviews yet.
Write the first positive review, share your experience!

Map
GPS coordinates
- lat: 46.577418° N
- lon: 11.668175° E
- lat: 46° 34’ 38.7’’ N
- lon: 11° 40’ 5.4’’ E