Bed & Breakfast Le Fontanelle
Carano (Val di Fiemme)-Via Bivio, 4/AVal di Fiemme, Dolomites, Trentino
Telephone: (+39) 34928339...(+39) 3492833940
- SC
- BB
- HB
- FB
SC overnight stay BB b&b HB half-board FB full-board
Availability and price enquiry
Preferred for
General information
at 1000m a.s.l., 300m from the bus stop
Facilities
open parking space, garden at guests’ disposal
In room/apt.
safe, TV with satellite reception, hairdryer, minibar, drying rack
Further services for apartments
daily cleaning, bed linen and towels, "bread and milk" service
Internet
free internet in room/apartment, free internet in common areas
Cuisine
gluten and lactose-free cuisine, vegetarian cuisine available, early breakfast upon reservation, personalised lunch box upon reservation
Wellness
whirlpool
Children
family-friendly accommodation, playground
Payment methods
Visa, MasterCard, Visa Electron, Maestro, ATM
Activities
organised upon request: horse riding, ski mountaineering excursions, horse-drawn carriage ride, climbing tours, hiking on vie ferrate (iron paths), rafting, winery visit and wine tasting, trekking with own dog, cultural tourism (museums, historical centres...)
Bike
locked bicycle storage, info, maps and charts for bike excursions, partner bike rental
Motorbike
motorcycle parking space in a garage, drying room for motorcycle clothing
Ski
skiroom with ski boot heater, nearest slopes at 2km, closest cross-country trails at 10km, Alpine skiing shuttle, Cross-country-skiing shuttle, public skibus
Notes
Some services could be available only on request or on payment
bread and milk service = delivery of food in the morning for breakfast
Availability and approximate prices
1×Room Lagorai
1×Room Val Moena
1×Room La Rocca
1×Room Cermis
from | to | per room per night |
---|---|---|
30/04/2025 | 01/05/2025 | from 108€ to 201,25€ |
02/05/2025 | 02/05/2025 | from 108€ to 192,50€ |
03/05/2025 | 03/05/2025 | from 108€ to 201,25€ |
04/05/2025 | 04/05/2025 | from 108€ to 196€ |
05/05/2025 | 05/05/2025 | from 108€ to 192,50€ |
06/05/2025 | 09/05/2025 | from 108€ to 196€ |
10/05/2025 | 10/05/2025 | from 108€ to 201,25€ |
11/05/2025 | 12/05/2025 | from 108€ to 196€ |
13/05/2025 | 22/05/2025 | from 108€ to 192,50€ |
23/05/2025 | 05/06/2025 | from 113€ to 201,25€ |
06/06/2025 | 06/06/2025 | from 115€ to 201,25€ |
07/06/2025 | 07/06/2025 | from 115€ to 213,50€ |
08/06/2025 | 08/06/2025 | from 115€ to 210€ |
09/06/2025 | 03/07/2025 | from 115€ to 201,25€ |
05/07/2025 | 05/07/2025 | from 135€ to 236,25€ |
11/07/2025 | 12/07/2025 | from 125€ to 218,75€ |
18/08/2025 | 21/08/2025 | from 135€ to 262,50€ |
24/01/2026 | 15/02/2026 | from 250€ to 437,50€ |
17/02/2026 | 18/02/2026 | from 250€ to 437,50€ |
20/02/2026 | 20/02/2026 | from 250€ to 455€ |
01/03/2026 | 06/03/2026 | from 250€ to 437,50€ |
16/03/2026 | 21/03/2026 | from 180€ to 315€ |
Deals
Reviews
Map
GPS coordinates
- lat: 46.289164° N
- lon: 11.438706° E
- lat: 46° 17’ 21.0’’ N
- lon: 11° 26’ 19.3’’ E