Grand Hotel Miramonti
Passo Tonale-Via Nazionale, 4Val di Sole and Val Rendena, Trentino
Telephone: (+39) 03649005...(+39) 0364900501
- SC
- BB
- HB
- FB
SC overnight stay BB b&b HB half-board FB full-board
Availability and price enquiry
General information
at 1800m a.s.l.
Facilities
lift, open parking space, bar
In room/apt.
safe, TV with satellite reception, hairdryer, minibar
Internet
free Wi-Fi in room/apartment and common areas
Wellness
indoor pool, fitness room, wellness center, sauna, steam bath, whirlpool, beauty center
Children
family-friendly accommodation, game room, miniclub for children aged from 4 up to 10 years
Pets
small pets allowed
Payment methods
Visa, MasterCard, Maestro, ATM
Excursions
SUMMER > guided excursions organised by the facility: trekking, Nordic Walking, trekking bike, mountain bike | WINTER > guided excursions organised by the facility: trekking, Nordic Walking, alpine skiing, snowshoes
Bike
bicycle storage with bicycle racks, bike rental at the facility: citybike, trekking bike (and e-trekking bike), mountain bike and e-MTB, downhill MTB (and e-downhill MTB), fatbike (and e-fatbike)
Ski
skiroom with ski boot heater, slopes are easily reachable on foot (10m)
Availability and approximate prices
43×Standard room
11×Smart room
8×Comfort room
1×Junior Suite TowerROOM
3×Suite DeluxeROOM
1×Suite TopROOM
6×Family StandardROOM
7×Family ChaletROOM
8×Single room
age* | for existing beds | for extra beds |
---|---|---|
from 0 to 2 years | free of charge | 50% |
from 3 to 5 years | - | 50% |
from 6 to 8 years | - | 30% |
from 9 to 14 years | - | 20% |
adult | - | 10% |
* completed age on the check-out date
from | to | per room per night |
---|---|---|
28/06/2025 | 08/07/2025 | from 60€ to 830€ |
13/07/2025 | 26/07/2025 | from 63€ to 844€ |
27/07/2025 | 08/08/2025 | from 67€ to 863€ |
09/08/2025 | 21/08/2025 | from 110€ to 997,50€ |
22/08/2025 | 23/08/2025 | from 88€ to 847€ |
24/08/2025 | 30/08/2025 | from 67€ to 863€ |
31/08/2025 | 06/09/2025 | from 60€ to 830€ |
04/12/2025 | 10/12/2025 | from 85€ to 972,50€ |
23/12/2025 | 25/12/2025 | from 122€ to 1146,50€ |
26/12/2025 | 30/12/2025 | from 188€ to 1456,50€ |
31/12/2025 | 31/12/2025 | from 396€ to 1456,50€ |
01/01/2026 | 05/01/2026 | from 188€ to 1456,50€ |
06/01/2026 | 24/01/2026 | from 106€ to 1071€ |
25/01/2026 | 31/01/2026 | from 122€ to 1146,50€ |
01/02/2026 | 13/02/2026 | from 140€ to 1231€ |
28/02/2026 | 07/03/2026 | from 140€ to 1231€ |
08/03/2026 | 14/03/2026 | from 122€ to 1146,50€ |
15/03/2026 | 20/03/2026 | from 106€ to 1071€ |
31/03/2026 | 04/04/2026 | from 85€ to 972,50€ |
Reviews
Map
GPS coordinates
- lat: 46.258781° N
- lon: 10.583600° E
- lat: 46° 15’ 31.6’’ N
- lon: 10° 35’ 1.0’’ E