Apartments Villa Nussbaumer
Siusi allo Sciliar / Seis am Schlern-via Osvaldo / St.-Oswald-Weg 19/3Alpe di Siusi / Seiser Alm, Dolomites, South Tyrol
Telephone: (+39) 04717050...(+39) 0471705077
- SC
- BB
- HB
- FB
SC overnight stay BB b&b HB half-board FB full-board
Availability and price enquiry
General information
at 1000m a.s.l., 500m from the bus stop
Facilities
parking lot in the garage
In room/apt.
safe, TV with satellite reception, hairdryer, dish washer, washing machine, drying rack
Further services for apartments
bed linen and towels, shared washing machine
Internet
Wi-Fi gratis in room/apartment
Pets
not allowed
Payment methods
Visa, Diners, Maestro, ATM
Excursions
SUMMER > guided excursions organised by external providers with booking at the facility: trekking, Nordic Walking, trekking bike, mountain bike, e-MTB, downhill MTB, fatbike | WINTER > guided excursions organised by external providers with booking at the facility: trekking, Nordic Walking, alpine skiing, snowshoes
Activities
organised upon request: horse riding, ski mountaineering excursions, horse-drawn carriage ride, horse-drawn sleigh ride, paragliding, climbing tours, hiking on vie ferrate (iron paths), winery visit and wine tasting, golf courses
Bike
bike friendly: locked bicycle storage under video surveillance, equipped area for bike wash, info, maps and charts for bike excursions, partner bike rental, partner bike repair service, partner bike school
Ski
skiroom with ski boot heater
Availability and approximate prices
2×Apartment A
2×Apartment B
from | to | per apartment per night |
---|---|---|
23/05/2025 | 06/06/2025 | from 125€ to 205€ |
07/06/2025 | 20/06/2025 | from 130€ to 210€ |
21/06/2025 | 27/06/2025 | from 135€ to 215€ |
28/06/2025 | 11/07/2025 | from 150€ to 230€ |
12/07/2025 | 18/07/2025 | from 165€ to 245€ |
19/07/2025 | 25/07/2025 | from 175€ to 255€ |
26/07/2025 | 22/08/2025 | from 195€ to 275€ |
23/08/2025 | 05/09/2025 | from 135€ to 215€ |
06/09/2025 | 14/10/2025 | from 125€ to 205€ |
15/10/2025 | 04/11/2025 | from 115€ to 195€ |
12/12/2025 | 23/12/2025 | from 160€ to 230€ |
24/12/2025 | 03/01/2026 | from 220€ to 305€ |
04/01/2026 | 09/01/2026 | from 125€ to 195€ |
10/01/2026 | 23/01/2026 | from 120€ to 190€ |
24/01/2026 | 30/01/2026 | from 150€ to 220€ |
31/01/2026 | 13/02/2026 | from 160€ to 230€ |
14/02/2026 | 20/02/2026 | from 170€ to 240€ |
21/02/2026 | 06/03/2026 | from 160€ to 230€ |
07/03/2026 | 13/03/2026 | from 135€ to 205€ |
14/03/2026 | 12/04/2026 | from 130€ to 200€ |
Reviews
Map
GPS coordinates
- lat: 46.545026° N
- lon: 11.555444° E
- lat: 46° 32’ 42.1’’ N
- lon: 11° 33’ 19.6’’ E