Apartment ElvesHome
Predazzo-Via Roma, 16Val di Fiemme, Dolomites, Trentino
Telephone: (+39) 33144960...(+39) 3314496065
- SC
- BB
- HB
- FB
SC overnight stay BB b&b HB half-board FB full-board
Availability and price enquiry
The spacious and bright living room is carefully furnished to create an inviting atmosphere. The well-equipped kitchen combines modernity and functionality. The two bedrooms, designed for peaceful rest, can accommodate up to 4 people.
The panoramic windows offer a breathtaking view of the surrounding mountains, while the cellar connected to the exclusive underground garage provides a practical solution for storing sports equipment.
In summary, this three-room apartment combines comfort and functionality, perfect for those who love mountain living.
General information
at 980m a.s.l.
Facilities
parking lot in the garage
In room/apt.
smart TV, hairdryer, minibar, dish washer, washing machine, drying rack
Further services for apartments
seasonal letting, bed linen and towels
Internet
Wi-Fi gratis in room/apartment
Children
family-friendly accommodation
Pets
small pets and big dogs allowed
Payment methods
all credit cards
Bike
locked bicycle storage
Motorbike
motorcycle parking space in a garage, locked
Ski
ski room, nearest slopes at 5km, closest cross-country trails at 2km, public skibus
Availability and approximate prices
1×HelvesHomeAPARTMENT
from | to | per apartment per night |
---|---|---|
24/05/2025 | 28/05/2025 | 93,01€ |
29/05/2025 | 31/05/2025 | 118,37€ |
01/06/2025 | 01/06/2025 | 126,83€ |
02/06/2025 | 14/06/2025 | 101,46€ |
15/06/2025 | 20/06/2025 | 109,92€ |
21/06/2025 | 21/06/2025 | 118,37€ |
22/06/2025 | 27/06/2025 | 126,83€ |
28/06/2025 | 30/06/2025 | 152,19€ |
01/07/2025 | 04/07/2025 | 164,87€ |
05/07/2025 | 18/07/2025 | 177,56€ |
19/07/2025 | 25/07/2025 | 202,92€ |
26/07/2025 | 01/08/2025 | 219,83€ |
02/08/2025 | 02/08/2025 | 245,20€ |
03/08/2025 | 08/08/2025 | 270,56€ |
09/08/2025 | 15/08/2025 | 363,57€ |
16/08/2025 | 22/08/2025 | 346,66€ |
23/08/2025 | 23/08/2025 | 295,93€ |
24/08/2025 | 29/08/2025 | 186,01€ |
30/08/2025 | 05/09/2025 | 143,74€ |
06/09/2025 | 12/09/2025 | 135,28€ |
13/09/2025 | 13/09/2025 | 143,74€ |
14/09/2025 | 27/09/2025 | 126,83€ |
Reviews
This business activity has no reviews yet.
Write the first positive review, share your experience!

Map
GPS coordinates
- lat: 46.311301° N
- lon: 11.602539° E
- lat: 46° 18’ 40.7’’ N
- lon: 11° 36’ 9.1’’ E