Apartment Oasi Verde
Carano (Val di Fiemme)-Fraz. Dosso Veronza - Via Val di Fiemme, 6Val di Fiemme, Dolomites, Trentino
Telephone: (+39) 33144960...(+39) 3314496065
- SC
- BB
- HB
- FB
SC overnight stay BB b&b HB half-board FB full-board
Availability and price enquiry
The double bedroom, wrapped in wood, offers views of the garden and the Val di Fiemme mountains.
The three-room apartment features a cozy living area with TV, Wi-Fi, a balcony, and ample parking.
The apartment is completed by a kitchen and an elegant bathroom. Your stay at Oasi Verde will provide unforgettable memories of nature, rustic charm, and tranquility.
General information
at 1178m a.s.l.
Facilities
open parking space, garden at guests’ disposal
In room/apt.
smart TV, hairdryer, minibar, dish washer, washing machine, clothes dryer, drying rack
Further services for apartments
seasonal letting, bed linen and towels
Internet
Wi-Fi gratis in room/apartment
Children
family-friendly accommodation
Pets
small pets allowed
Payment methods
all credit cards
Motorbike
covered motorcycle parking space
Ski
nearest slopes at 5km, closest cross-country trails at 8km, Alpine skiing shuttle, public skibus
Availability and approximate prices
1×Oasi VerdeAPARTMENT
from | to | per apartment per night |
---|---|---|
24/05/2025 | 28/05/2025 | 80€ |
29/05/2025 | 31/05/2025 | 97,19€ |
01/06/2025 | 01/06/2025 | 104,13€ |
02/06/2025 | 14/06/2025 | 83,30€ |
15/06/2025 | 20/06/2025 | 90,25€ |
21/06/2025 | 21/06/2025 | 97,19€ |
22/06/2025 | 27/06/2025 | 104,13€ |
28/06/2025 | 30/06/2025 | 124,96€ |
01/07/2025 | 04/07/2025 | 135,37€ |
05/07/2025 | 18/07/2025 | 145,78€ |
19/07/2025 | 25/07/2025 | 166,61€ |
26/07/2025 | 01/08/2025 | 180,49€ |
02/08/2025 | 02/08/2025 | 201,32€ |
03/08/2025 | 08/08/2025 | 222,14€ |
09/08/2025 | 15/08/2025 | 298,51€ |
16/08/2025 | 22/08/2025 | 284,62€ |
23/08/2025 | 23/08/2025 | 242,97€ |
24/08/2025 | 29/08/2025 | 152,72€ |
30/08/2025 | 05/09/2025 | 118,01€ |
06/09/2025 | 12/09/2025 | 111,07€ |
13/09/2025 | 13/09/2025 | 118,01€ |
14/09/2025 | 27/09/2025 | 104,13€ |
Reviews
This business activity has no reviews yet.
Write the first positive review, share your experience!

Map
GPS coordinates
- lat: 46.291679° N
- lon: 11.431949° E
- lat: 46° 17’ 30.0’’ N
- lon: 11° 25’ 55.0’’ E